Bed and breakfast room rates
Prices / night | |
---|---|
Rooms 1 to 2 persons | 90,00€ |
Rooms 3 persons | 120,00€ |
Rooms 4 and 5 persons | 150,00€ |
Rooms | Maximum of persons | Informations |
---|---|---|
Room Neige | 2 | Double bed |
Room Arolle | 2 | Double bed / Twin beds |
Room Tarine | 2 | Double bed / Twin beds |
Room Cœur | 2 | Double bed / Twin beds |
Room Belle Etoile | 3 | Double bed + Single bed |
Family Suites : Rooms Coeur & Edelweiss | 2 to 4 | Double bed + Single beds |
* Breakfast is included in the price.
Dinner :
- under 5 years old: free
- From 5 to 11 years old: 20€
- Adults: 35€
Full three-course meal: starter / main course / dessert. Wine included. Coffee, herbal tea…
Mountain studio rates
Studio | Price / night | Maximum of persons |
---|---|---|
Mountain studio | 80€ | 2 |
Guest house rates
Date of arrival | Price | |
---|---|---|
16/12/2023 | 1900 € | |
23/12/2023 | 3025 € | Christmas / New year eve |
30/12/2023 | 3400 € | Christmas / New year eve |
06/01/2024 | 2000 € | |
13/01/2024 | 2000 € | |
20/01/2024 | 2000 € | |
27/01/2024 | 2000 € | |
03/02/2024 | 2200 € | |
10/02/2024 | 3025 € | Winter holidays |
17/02/2024 | 3400 € | Winter holidays |
24/02/2024 | 3400 € | Winter holidays |
02/03/2024 | 3025 € | Winter holidays |
09/03/2024 | 2200 € | |
16/03/2024 | 2200 € | |
23/03/2024 | 2200 € | |
30/03/2024 | 2450 € | Easter |
06/04/2024 | 2200 € | |
13/04/2024 | 2200 € | |
20/04/2024 | 2200 € | |
27/04/2024 | 2200 € | |
04/05/2024 | 2200 € | |
11/05/2024 | 2200 € | Ascension |
18/05/2024 | 2200 € | Pentecost |
25/05/2024 | 2200 € | |
01/06/2024 | 2200 € | |
08/06/2024 | 2200 € | |
15/06/2024 | 2200 € | |
22/06/2024 | 2450 € | |
29/06/2024 | 2450 € | |
06/07/2024 | 2450 € | |
13/07/2024 | 2450 € | |
20/07/2024 | 2450 € | |
27/07/2024 | 2750 € | |
03/08/2024 | 2750 € | |
10/08/2024 | 3025 € | |
17/08/2024 | 2450 € | |
24/08/2024 | 2200 € | |
31/08/2024 | 2200 € | |
07/09/2024 | 1900 € | |
14/09/2024 | 1900 € | |
21/09/2024 | 1900 € | |
28/09/2024 | 1900 € | |
05/10/2024 | 1900 € | |
12/10/2024 | 1900 € | |
19/10/2024 | 1900 € | |
26/10/2024 | 1900 € | |
02/11/2024 | 1900 € | |
09/11/2024 | 1900 € | |
16/11/2024 | 1900 € | |
23/11/2024 | 1900 € | |
30/11/2024 | 1900 € | |
07/12/2024 | 1900 € | |
14/12/2024 | 1900 € |
Deposit : 1000 €